No.A.35021/7/2014-DIET(LTI)
OFFICE OF THE PRINCIPAL
DISTRICT INSTITUTE OF EDUCATION & TRAINING
LAWNGTLAI-796891
Email: lawngtlaidiet18@gmail.com Email:lawngtlaidiet@yahoo.com
No.A.35021/7/2014-DIET(LTI) Dated Lawngtlai, The 10th June’2025
The following candidates who appeared in the PSTE Entrance Exam held on 06/06/2025 are declared to have qualified for personal interview.
Personal interview will be held during 11th -12th June’2025 and all are hereby informed to bring their original documents. Serial No.1-40 will be interviewed on 11th June’2025 @ 10:00 am and serial No.41-77 will be interviewed on 12th June’2025 @ 10:00 am.
(List in alphabetical order, not in ORDER OF MERIT)
Sl/No. | Roll. No. | Name | Permanent Address | REMARKS |
1 | 42 | A. Solomon | Darnamtlang |
|
| 2 | 68 | Alicia C. Lalawmawii | Lungtian |
|
3 | 120 | Amos Vanlalhuliana | Chawnhu |
|
4 | 37 | Angeli Malsawmzuali | Chandmary Veng |
|
5 | 155 | Augustine Zodinsanga | Mamte |
|
6 | 119 | B. Lalremruata | Electric Veng |
|
7 | 109 | B. Vanlalzuii | Bungtlang S |
|
8 | 87 | Baby Lalremruati | Council Veng |
|
9 | 48 | Benjamin Lalmuanzuala | Mamte |
|
10 | 130 | C. Lalawmpuia | Chandmary Veng |
|
11 | 134 | C. Lalmuanpuia | Mampui |
|
12 | 96 | C. Lalruatdika | College Veng |
|
13 | 24 | C. Ramthianghlimi | Vawmbuk |
|
14 | 123 | C. Vanlalhmangaithangi | Sangau |
|
15 | 8 | C. Vanlalzawma | Lungzarhtum |
|
16 | 69 | C.L. Hmingthanzuali | Tawipui N |
|
17 | 161 | Calvin Lalhruaitluanga | Thualthu |
|
18 | 31 | Doialal | Saibawh |
|
19 | 74 | E. Kanantharmawii | College Veng |
|
20 | 35 | F. Basudev | Bolisora |
|
21 | 126 | F. Lalhruaikima | VengpuiLawngtlai |
|
22 | 63 | FC Lalmalsawma | Vartek |
|
23 | 113 | HC Hmiungthanmawia | Chawngte P |
|
24 | 90 | Imanuel Lalrinpuia | M. Kawmpui |
|
| 25 | 70 | J. Lalrawngbawla | Darnamtlang |
|
| 26 | 141 | Jacob Lalhminghlua | AOC Veng |
|
| 27 | 6 | JB Lalchawimawia | Hmunlai |
|
| 28 | 115 | Jenny Lalrindiki | Bethel veng |
|
29 | 49 | Jeremy Lalhminghluzuala | Diltlang S |
|
30 | 4 | John Lalbeiseia | Hmunlai |
|
31 | 15 | Jonathan Lalramchhana | Saizawh E |
|
| 32 | 89 | Judy Lalrinsangpuii | South Lungpher |
|
33 | 64 | K. Lalfamkima | Council Veng |
|
34 | 44 | K. Lalhunthari | Bungtlang S |
|
35 | 55 | K. Lalnunthianghlima | Rulkual |
|
| 36 | 45 | K. Lalthanmawia | Chawngte P |
|
| 37 | 21 | K. Laltlanzaua | Charluitlang |
|
38 | 152 | K. Ramremsangi | Thaltlang |
|
39 | 163 | K. Rochanhlui | Electric Veng |
|
| 40 | 66 | K. Vanlalhruaii | Chandmary Veng |
|
41 | 140 | L. Zonunpuia | AOC Veng |
|
| 42 | 36 | Lalchhandama | Hmunnuam |
|
| 43 | 76 | Lalhmingchungnunga | Vartek |
|
| 44 | 97 | Lalhriatchhungi | Thingfal |
|
| 45 | 139 | Lalhruaitluanga | Mautlang |
|
| 46 | 53 | Lalmalsawmdawngkima | Diltlang S |
|
| 47 | 101 | Lalmuansangi Kingbol | Thingkah |
|
| 48 | 38 | Lalnunliani | Vawmbuk |
|
| 49 | 124 | Lalnunpari | Sangau |
|
50 | 78 | Lalnunsiama | Tuichawngtlang |
|
| 51 | 114 | Lalrammuanpuii | R. Vanhne |
|
| 52 | 133 | Lalrinmawii | Tawipui S |
|
53 | 51 | Lalrinpuii | Thlengang |
|
| 54 | 121 | LalrosanglianaFanchun | College Veng |
|
| 55 | 138 | Lalrozami | Rulkual |
|
| 56 | 135 | Lalsangzeli | AOC Veng |
|
| 57 | 82 | Melo Zodinpuii | Sangau |
|
| 58 | 71 | Mongol Joy | Thingkah |
|
59 | 26 | Nelson Tongchangya | Vaseitlang-I |
|
| 60 | 131 | Phoeby T. Rozamliani | Council Veng |
|
| 61 | 118 | Priskil T. Lalbiaknii | College Veng |
|
| 62 | 148 | R. Malsawmkima | VengpuiLawngtlai |
|
| 63 | 93 | R. Rozama | VengpuiLawngtlai |
|
| 64 | 88 | Rakhii Chakma | Kalapani |
|
| 65 | 129 | Ricky Lalchhanchhuaha | Chandmary Veng |
|
| 66 | 29 | Rimzim Chakma | Sumsilui |
|
| 67 | 132 | Rohnianga | Lawngtlai |
|
| 68 | 40 | ST Liankunga | Vawmbuk |
|
| 69 | 25 | ST Vanlalthawmmawii | Thingkah |
|
| 70 | 170 | T. Laltanpuia | AOC Veng |
|
| 71 | 72 | T. Vanlalngheta | L-III |
|
| 72 | 73 | T. Vanlalvenpui | L-III |
|
73 | 108 | Thangzasanga | Thingfal |
|
| 74 | 13 | Vanhmingliana | College Veng |
|
| 75 | 165 | Vanrosungi | Sentetfiang |
|
76 | 160 | Z. Suichiangi | Tialdawngilung |
|
| 77 | 164 | Zosangzuali | Rawlbuk |
|
(NGUR HMING LIANI CHINZAH)
Principal
District Institute of Education & Training
Lawngtlai District, Lawngtlai