NAME | DATE OF BIRTH | CONTACT NO. | PERMANENT ADDRESS | EDUCATIONAL QUALIFICATION |
![]() | 17.11.2000 | 9362641690 | COLLEGE VENG, LAWNGTLAI LAWNGTLAI DISTRICT | B.A. (Edu.) |
![]() | 09.04.2003 | 6009820597 | NGENGPUITLANG LAWNGTLAI DISTRICT | B.A. (Pol. Sc.) |
![]() | 03.12.2006 | 7086549884 | VAWMBUK LAWNGTLAI DISTRICT | HSSLC (Arts) |
![]() | 17.11.2004 | 9233089513 | RULKUAL LAWNGTLAI DISTRICT | B.A. (Edu.) |
![]() | 13.11.2004 | 9233675451 | LOPU SIAHA DISTRICT | HSSLC (Arts) |
![]() | 26.03.2003 | 8132857173 | ARCHHUANG LAWNGTLAI DISTRICT | B.A. |
![]() | 06.09.2001 | 6909434373 | BAZAR VENG, LAWNGTLAI LAWNGTLAI DISTRICT | HSSLC (Sc.) |
![]() | 13.01.2003 | 9362638013 | COLLEGE VENG, LAWNGTLAI LAWNGTLAI DISTRICT | B.A. |
![]() | 01.04.2006 | 8837331632 | LUNGTIAN LAWNGTLAI DISTRICT | HSSLC (Arts) |
![]() | 14.09.2002 | 6909432693 | VENGPUI, LAWNGTLAI LAWNGTLAI DISTRICT | B.A. |
![]() | 06.02.2001 | 9612816546 | ARCHHUANG LAWNGTLAI DISTRICT | B.A. (Edu.) |
![]() | 14.09.1997 | 9862109760 | RULKUAL LAWNGTLAI DISTRICT | B.A. (Geog.) |
![]() | 08.02.2000 | 7085077446 | TAWIPUI 'S' LUNGLEI DISTRICT | M.A. (Eng) |
![]() | 14.01.2001 | 9366601137 | RAWLBUK LAWNGTLAI DISTRICT | HSSLC (Arts) |
![]() | 01.08.2000 | 8837224853 | THINGFAL LAWNGTLAI DISTRICT | B.A. (Pol. Sc.) |
![]() | 22.08.2003 | 6909506495 | VENGPUI, LAWNGTLAI LAWNGTLAI DISTRICT | B.A. (Pol. Sc.) |
![]() | 25.03.2002 | 8794930195 | CHANDMARY, LAWNGTLAI LAWNGTLAI DISTRICT | B.A. (Pub. Adm.) |
![]() | 28.06.2000 | 9366117793 | DILTLANG 'S' LAWNGTLAI DISTRICT | B.A. |
![]() SATHING | 09.04.2001 | 6033203742 | SIHTLANGPUI LAWNGTLAI DISTRICT | B.A. (Pub. Adm.) |
![]() | 09.06.1996 | 9612228532 | BAZAR VENG, LAWNGTLAI LAWNGTLAI DISTRICT | HSSLC (Arts) |
![]() | 20.12.2001 | 6009068806 | TIALDAWNGILUNG LAWNGTLAI DISTRICT | B.Sc. (Maths) |
![]() | 17.09.2001 | 9862030148 | THINGFAL LUNGLEI DISTRICT | B.A. (Pol. Sc.) |
![]() | 30.05.2006 | 9233970929 | THINGFAL LUNGLEI DISTRICT | HSSLC (Arts) |
![]() | 27.09.2002 | 9366175714 | VAWMBUK LAWNGTLAI DISTRICT | B.A. (Geog.) |
![]() | 25.01.1995 | 8730889392 | TUISENTLANG LAWNGTLAI DISTRICT | HSSLC (Arts & Sc.) |
![]() | 25.08.2002 | 8414045899 | SAIKAH LAWNGTLAI DISTRICT | B.A. (Eng) |
![]() | 20.05.1994 | 7628860763 9233970726 | NGENGPUIKAI LAWNGTLAI DISTRICT | HSSLC (Arts) |
![]() | 02.09.2001 | 9612073412 | SANGAU LAWNGTLAI DISTRICT | HSSLC (Arts) |
![]() | 27.12.1999 | 8413008702 | VAWMBUK LAWNGTLAI DISTRICT | B.A. (Pol. Sc.) |
![]() | 22.10.1993 | 8798765776 | CHANDMARY, LAWNGTLAI LAWNGTLAI DISTRICT | B.Com. |
![]() VANLALHMANGAIHSANGA | 15.04.2001 | 6009346392 7627984170 | COLLEGE VENG, LAWNGTLAI LAWNGTLAI DISTRICT | HSSLC (Arts) |
![]() F. VANLALFALA | 27.01.1997 | 9362634288 | VAWMBUK LAWNGTLAI DISTRICT | B.A. (Pol. Sc.) |
![]() | 27.01.1995 | 8414007645 | CHAWNGTE 'P' LAWNGTLAI DISTRICT | B.A. |
![]() | 12.12.2001 | 7628879114 | BETHEL VENG, LAWNGTLAI LAWNGTLAI DISTRICT | B.A. (Pub. Adm.) |
![]() | 08.02.2001 | 8118906390 | L-III, LAWNGTLAI LAWNGTLAI DISTRICT | B.S.W |
![]() | 03.02.2003 | 7085153820 | THINGKAH LAWNGTLAI DISTRICT | B.A. (Pol. Sc.) |
![]() | 05.01.2001 | 8787534257 | SAIKAH LAWNGTLAI DISTRICT | B.A. (Miz) |
![]() | 23.04.1999 | 7629869859 | COLLEGE VENG, LAWNGTLAI LAWNGTLAI DISTRICT | B.A. (Socio) |
![]() | 22.08.2001 | 8729835422 | VAWMBUK LAWNGTLAI DISTRICT | B.A. (Pol. Sc.) |
![]() | 07.04.2001 | 9366515542 | BUNGTLANG 'S' LAWNGTLAI DISTRICT | B.Com. |
![]() | 28.02.2002 | 9863311478 | BUNGTLANG 'S' LAWNGTLAI DISTRICT | B.A. (Pol. Sc.) |
![]() | 19.06.2002 | 8132849305 | COUNCIL VENG, LAWNGTLAI LAWNGTLAI DISTRICT | B.A. (Pub. Adm.) |
![]() | 04.12.1999 | 7629968497 | CHAWNGTE 'P' LAWNGTLAI DISTRICT | B.A. (Edu.) |
![]() | 10.03.1999 | 8414871354 | KAMALANAGAR-II LAWNGTLAI DISTRICT | B.A. (Hist.) |
![]() R. LALREMTLUANGA | 21.09.2000 | 8794022846 8837301160 | NEW VENGPUI, LAWNGTLAI LAWNGTLAI DISTRICT | B.A. (Hist.) |
![]() | 14.02.2001 | 9862342327 | CHHOTAGUISURY - I LAWNGTLAI DISTRICT | B.A. (Pol. Sc.) |
![]() | 29.11.1996 | 9612538427 | BUNGTLANG 'S' LAWNGTLAI DISTRICT | B.A. (Geog.) |
![]() | 01.05.1996 | 8132005368 | BUNGTLANG 'S' LAWNGTLAI DISTRICT | B.Sc. (Math) |
![]() | 04.06.2004 | 6909498687 | ARCHHUANG LAWNGTLAI DISTRICT | HSSLC (Arts) |
![]() | 24.10.1995 | 8798406865 | PARVA - II LAWNGTLAI DISTRICT | B.Com. |
Page Links: https://dietlawngtlai.mizoram.gov.in/page/pste-2024-2026-batchp
PSTE 2024-2026 Batch
Government of Mizoram Latest News