NAME | Date of Birth | Contact No. | Permanent Address | Educational Qualification |
C. HMINGTHANSANGI | 13.02.2003 | 8414007896 | VAWMBUK | B.A. |
ELIZABETH LALRAMDINI | 16.07.2005 | 7085286609 | HMUNLAI | HSSLC |
H. LALHRUAILIANI | 18.03.1998 | 8798791461 | SANGAU-II | HSSLC |
JUDI VANLALTHLAMUANPUII | 18.08.2000 | 8413885872 | SAIZAWH 'W' | HSSLC |
K. LALMUANKIMI | 11.05.2000 | 6033049767 | NEW VENGPUI, LAWNGTLAI | B.A. |
K. ZOHMACHHUANI | 14.11.1998 | 9366355846 | MAMPUI | B.A. |
KELLY LALRAMSANGI | 12.08.1999 | 9612178576 | SIHTLANGPUI | HSSLC |
LALRUATPUII | 08.11.1996 | 8731081905 | COUNCIL VENG | B.A. |
LALTLANHLUI | 04.02.2002 | 9233198050 | VAWMBUK | B.A. |
LALZIKPUII | 28.02.2002 | 7200043586 | VAWMBUK | B.A. |
LIANROPUII | 19.05.2001 | 8132928496 | COLLEGE VENG, LAWNGTLAI | HSSLC |
PRISCILLA RAMTHIANGHLIMI | 26.10.2000 | 6909915167 | CHAMDUR 'P' | B.A. |
VANLALROHLUZUALI | 21.07.1998 | 7085211015 | LUNGPHER 'S' | B.Com. |
A. HMINGTHANTLUANGA | 03.02.2001 | 9612292264 | CHANDMARY, LAWNGTLAI | B.A. |
B. RAMENGMAWIA | 18.10.1999 | 7005197516 | SANGAU | B.Com. |
C. LALVAWNCHHUNGA | 19.05.1996 | 6909139028 | BAZAR VENG, LAWNGTLAI | HSSLC |
DANNER LALROHLUA | 16.01.2002 | 8730916258 | PARVA-III | B.A. |
DHARMA PRIYO CHAKMA | 24.04.2000 | 8729873085 | BORAPANSURY-II | B.A. |
F. VANLALHLUPUIA | 11.09.2000 | 9366687249 | COLLEGE VENG, LAWNGTLAI | B.A. |
FC ZAHUPLIANA | 21.01.1996 | 6909276556 | VAWMBUK | HSSLC |
GABRIEL LALROHLUA | 27.01.1998 | 8730969440 | HMUNLAI | B.A. |
GEORGE LALNUNFILA | 29.03.1999 | 6909893452 | MAUTLANG | B.A. |
GOSPEL LALRAMENGZAUVA | 18.02.1994 | 7085264541 | PAITHAR | B.Com. |
H. LALRAMTHLENGA | 19.01.2001 | 8837443833 | COLLEGE VENG, LAWNGTLAI | B.A. |
H. LALRINNGHETA | 20.02.1994 | 7085344662 | COUNCIL VENG, LAWNGTLAI | HSSLC |
JACOB LALDINPUIA | 02.02.1998 | 8731836829 | NGENGPUIKAI | B.A. |
JACOB VANLALCHAKA | 24.10.1997 | 8730895615 | A.O.C. VENG, LAWNGTLAI | B.A. |
JEROME LALHMANGAIHZUALA | 11.05.2000 | 8798407917 | ELECTRIC VENG, LAWNGTLAI | B.A. |
K. LALRINNGHETA | 28.01.1999 | 8119964612 | BUNGTLANG 'S' | B.Com. |
K. LALRUATFELA | 16.10.2000 | 690940682 | LAWNGTLAI | HSSLC |
K. VANLALHRIATKIMA | 29.10.2000 | 8415889716 | THINGKAH | HSSLC |
KHAWPUIMAWIA | 01.12.2002 | 8798170318 | LUNGTIAN | HSSLC |
LALHMACHHUANA | 08.01.1996 | 6909142913 | PAITHAR | B.A. |
LALTHLANGLIANA | 24.11.1998 | 9233970541 | MUALBU 'L' | B.A. |
LALTHLENGLIANA | 01.10.1998 | 8413030165 | VENGPUI, LAWNGTLAI | B.A. |
LALTHUAMMAWIA | 13.09.2000 | 8913870409 | MAMPUI | B.A. |
NC JOHAN LALHMANGAIHA | 10.03.1999 | 7627956904 | BAZAR VENG, LAWNGTLAI | B.A. |
NGURLIANCHHUNGA | 26.12.1996 | 7628019711 | LUNGTIAN | HSSLC |
R. LALHUMHIMA | 03.06.1995 | 9362596589 | VENGPUI, LAWNGTLAI | B.Com. |
R. LALROZAWNA | 10.08.1998 | 9366970413 | DILTLANG 'S' | HSSLC |
V. LALTINKHUMA | 15.01.1995 | 8414909130 | TIALDAWNGILUNG | B.A. |
VANLALHMAHRUAIA | 27.09.1996 | 9366484062 | MAMPUI | B.A. |
VANLALNUNNGILA | 11.03.1998 | 8413008771 | CHAWNHU | HSSLC |
Page Links: https://dietlawngtlai.mizoram.gov.in/page/pste-2023-2025-batchp
PSTE 2023-2025 Batch
Government of Mizoram Latest News